Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: February 2026
Generated 12-Feb-2026 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 720487
Total Files 696013
Total Pages 415175
Total Visits 42288
Total kB Files 219630352
Total Unique Sites 16937
Total Unique URLs 94716
Total Unique Referrers 27350
Total Unique User Agents 1365
. Avg Max
Hits per Hour 2501 15439
Hits per Day 60040 226070
Files per Day 58001 223832
Pages per Day 34597 100276
Sites per Day 1411 3831
Visits per Day 3524 4740
kB Files per Day 18302529 106759166
Hits by Response Code
Code 200 - OK 96.60% 696013
Code 206 - Partial Content 0.02% 110
Code 301 - Moved Permanently 0.12% 894
Code 304 - Not Modified 0.36% 2576
Code 400 - Bad Request 0.12% 857
Code 403 - Forbidden 0.00% 15
Code 404 - Not Found 2.70% 19429
Code 405 - Method Not Allowed 0.01% 71
Code 408 - Request Timeout 0.07% 520
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 27307 3.79% 25186 3.62% 18543 4.47% 3092 7.31% 2877 16.99% 2977392 1.36%
2 28146 3.91% 26289 3.78% 17635 4.25% 4566 10.80% 3831 22.62% 3346532 1.52%
3 28915 4.01% 27090 3.89% 18240 4.39% 4740 11.21% 3334 19.68% 4408325 2.01%
4 44467 6.17% 42149 6.06% 22815 5.50% 3967 9.38% 3138 18.53% 9400200 4.28%
5 43146 5.99% 41440 5.95% 27346 6.59% 3220 7.61% 2281 13.47% 3829874 1.74%
6 64420 8.94% 61290 8.81% 46601 11.22% 3650 8.63% 2107 12.44% 8000210 3.64%
7 51079 7.09% 49260 7.08% 38875 9.36% 4122 9.75% 2668 15.75% 11544640 5.26%
8 25849 3.59% 24336 3.50% 18826 4.53% 3564 8.43% 2424 14.31% 3131091 1.43%
9 226070 31.38% 223832 32.16% 100276 24.15% 3894 9.21% 2515 14.85% 106759166 48.61%
10 105910 14.70% 103663 14.89% 51479 12.40% 2782 6.58% 2003 11.83% 57821866 26.33%
11 58388 8.10% 55589 7.99% 41089 9.90% 3783 8.95% 2874 16.97% 6245815 2.84%
12 16790 2.33% 15889 2.28% 13450 3.24% 1211 2.86% 1698 10.03% 2165240 0.99%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1871 22463 3.12% 1782 21386 3.07% 1102 13228 3.19% 531049 6372584 2.90%
1 2084 25008 3.47% 1998 23976 3.44% 1190 14280 3.44% 513447 6161360 2.81%
2 3257 39092 5.43% 3177 38129 5.48% 2311 27742 6.68% 939605 11275257 5.13%
3 3012 36146 5.02% 2923 35078 5.04% 1630 19564 4.71% 1553598 18643171 8.49%
4 3188 38266 5.31% 3015 36191 5.20% 1728 20741 5.00% 1164734 13976807 6.36%
5 3277 39332 5.46% 3185 38229 5.49% 1761 21135 5.09% 1277742 15332902 6.98%
6 3116 37393 5.19% 3014 36177 5.20% 1758 21105 5.08% 1358041 16296496 7.42%
7 2949 35398 4.91% 2884 34610 4.97% 1814 21769 5.24% 1252428 15029140 6.84%
8 3150 37800 5.25% 3079 36948 5.31% 1837 22051 5.31% 1117136 13405637 6.10%
9 3200 38409 5.33% 3110 37330 5.36% 1728 20736 4.99% 1037924 12455083 5.67%
10 3112 37352 5.18% 3044 36536 5.25% 1711 20541 4.95% 1333318 15999810 7.28%
11 3026 36313 5.04% 2945 35349 5.08% 2022 24264 5.84% 890237 10682848 4.86%
12 2690 32288 4.48% 2594 31132 4.47% 1742 20905 5.04% 532326 6387916 2.91%
13 2710 32531 4.52% 2652 31831 4.57% 1635 19620 4.73% 700534 8406410 3.83%
14 2005 24060 3.34% 1943 23327 3.35% 988 11863 2.86% 641130 7693557 3.50%
15 1952 23425 3.25% 1884 22612 3.25% 961 11532 2.78% 535064 6420765 2.92%
16 1779 21356 2.96% 1727 20726 2.98% 937 11244 2.71% 422280 5067360 2.31%
17 1773 21285 2.95% 1707 20490 2.94% 872 10464 2.52% 314960 3779524 1.72%
18 1769 21237 2.95% 1669 20034 2.88% 798 9579 2.31% 410901 4930810 2.25%
19 1697 20368 2.83% 1636 19636 2.82% 814 9769 2.35% 386139 4633670 2.11%
20 2023 24284 3.37% 1865 22384 3.22% 1179 14148 3.41% 358206 4298468 1.96%
21 3005 36067 5.01% 2917 35014 5.03% 2133 25601 6.17% 470281 5643372 2.57%
22 1858 22301 3.10% 1789 21470 3.08% 1011 12139 2.92% 299886 3598636 1.64%
23 1526 18313 2.54% 1451 17418 2.50% 929 11155 2.69% 261564 3138767 1.43%

Top 30 of 94716 Total URLs
# Hits kB F URL
1 28132 3.90% 47783 0.02% /
2 23316 3.24% 2303512 1.05% /stats/usage_202602.html
3 16567 2.30% 2495255 1.14% /stats/usage_202601.html
4 13572 1.88% 142297 0.06% /stats/
5 11710 1.63% 199688 0.09% /x86_64/release/login/login-1.12-1.tar.xz
6 4303 0.60% 648966 0.30% /stats/usage_202512.html
7 2296 0.32% 337356 0.15% /stats/usage_202402.html
8 669 0.09% 1549678 0.71% /x86_64/setup.zst
9 635 0.09% 2570 0.00% /x86_64/setup.zst.sig
10 350 0.05% 996 0.00% /HEADER/HEADER.css
11 327 0.05% 4907 0.00% /noarch/release/perl
12 241 0.03% 744511 0.34% /x86_64/setup.xz
13 207 0.03% 233031 0.11% /x86_64/release/openssl/openssl-3.0.19-1-x86_64.tar.zst
14 199 0.03% 326066 0.15% /x86_64/release/openssl/libssl3/libssl3-3.0.19-1-x86_64.tar.zst
15 191 0.03% 30913 0.01% /x86_64/release/less/less-691-1-x86_64.tar.xz
16 187 0.03% 601 0.00% /x86_64/sha512.sum
17 185 0.03% 5872 0.00% /x86_64/release/libtasn1/libtasn1_6/libtasn1_6-4.21.0-1-x86_64.tar.xz
18 185 0.03% 131055 0.06% /x86_64/release/xz/xz-5.8.2-1-x86_64.tar.zst
19 184 0.03% 15796 0.01% /x86_64/release/xz/liblzma5/liblzma5-5.8.2-1-x86_64.tar.zst
20 177 0.02% 426 0.00% /x86_64/release/gettext/gettext-locale-alias/gettext-locale-alias-0.26-1-x86_64.tar.xz
21 171 0.02% 264232 0.12% /x86_64/release/cygwin/cygwin-3.6.6-1-x86_64.tar.xz
22 168 0.02% 30055 0.01% /x86_64/release/tzcode/tzcode-2025c-1-x86_64.tar.xz
23 167 0.02% 29851 0.01% /noarch/release/tzdata/tzdata-2025c-1-noarch.tar.xz
24 165 0.02% 135301 0.06% /x86_64/release/file/file-5.46-1-x86_64.tar.xz
25 164 0.02% 1041 0.00% /x86_64/release/attr/libattr1/libattr1-2.5.2-2-x86_64.tar.xz
26 161 0.02% 3131 0.00% /x86_64/release/libargp/libargp-20250917-2-x86_64.tar.xz
27 161 0.02% 37378 0.02% /x86_64/release/pcre2/libpcre2_8_0/libpcre2_8_0-10.47-1-x86_64.tar.zst
28 159 0.02% 5722 0.00% /x86_64/release/bzip2/bzip2-1.0.8-2-x86_64.tar.xz
29 156 0.02% 4158 0.00% /x86_64/release/bzip2/libbz2_1/libbz2_1-1.0.8-2-x86_64.tar.xz
30 156 0.02% 3938 0.00% /x86_64/release/gdbm/libgdbm6/libgdbm6-1.26-1-x86_64.tar.xz

Top 10 of 94716 Total URLs By kB F
# Hits kB F URL
1 16567 2.30% 2495255 1.14% /stats/usage_202601.html
2 23316 3.24% 2303512 1.05% /stats/usage_202602.html
3 5 0.00% 1556141 0.71% /x86_64/release/mingw64-x86_64-gcc/mingw64-x86_64-gcc-debuginfo/mingw64-x86_64-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
4 669 0.09% 1549678 0.71% /x86_64/setup.zst
5 6 0.00% 1282245 0.58% /x86_64/release/cmake/cmake-debuginfo/cmake-debuginfo-4.2.1-1-x86_64.tar.xz
6 5 0.00% 1270500 0.58% /x86_64/release/llvm/llvm-debuginfo/llvm-debuginfo-5.0.1-1.tar.xz
7 4 0.00% 1226524 0.56% /x86_64/release/llvm/libllvm-devel/libllvm-devel-21.1.4-2-x86_64.tar.xz
8 4 0.00% 1203062 0.55% /x86_64/release/llvm/libllvm-devel/libllvm-devel-21.1.4-1-x86_64.tar.xz
9 144 0.02% 1123592 0.51% /x86_64/release/groff/groff-1.23.0-1.tar.zst
10 5 0.00% 1102296 0.50% /x86_64/release/mysql/mysql-debuginfo/mysql-debuginfo-10.3.14-1.tar.xz

Top 10 of 11078 Total Entry Pages
# Hits Visits URL
1 28132 3.90% 2750 6.81% /
2 23316 3.24% 285 0.71% /stats/usage_202602.html
3 327 0.05% 134 0.33% /noarch/release/perl
4 101 0.01% 91 0.23% /stats/usage_202408.html
5 136 0.02% 85 0.21% /stats/usage_202307.html
6 124 0.02% 84 0.21% /stats/usage_202005.html
7 106 0.01% 66 0.16% /stats/usage_201503.html
8 13572 1.88% 55 0.14% /stats/
9 155 0.02% 52 0.13% /setup/
10 132 0.02% 45 0.11% /unsupported/

Top 10 of 11094 Total Exit Pages
# Hits Visits URL
1 28132 3.90% 2582 6.42% /
2 23316 3.24% 449 1.12% /stats/usage_202602.html
3 327 0.05% 129 0.32% /noarch/release/perl
4 13572 1.88% 88 0.22% /stats/
5 101 0.01% 87 0.22% /stats/usage_202408.html
6 155 0.02% 57 0.14% /setup/
7 138 0.02% 56 0.14% /x86/
8 124 0.02% 54 0.13% /stats/usage_202005.html
9 136 0.02% 54 0.13% /stats/usage_202307.html
10 97 0.01% 50 0.12% /x86_64/

Top 30 of 16937 Total Sites
# Hits Files kB F Visits Hostname
1 126363 17.54% 126265 18.14% 61791815 28.13% 1 0.00% 74.7.243.229
2 71165 9.88% 71118 10.22% 277209 0.13% 30 0.07% 144.76.32.189
3 69739 9.68% 69726 10.02% 52855575 24.07% 1 0.00% 74.7.227.133
4 68321 9.48% 68308 9.81% 35894316 16.34% 1 0.00% 74.7.242.35
5 28653 3.98% 28653 4.12% 3099902 1.41% 2 0.00% 91.201.113.132
6 26779 3.72% 26779 3.85% 168974 0.08% 1 0.00% 77.110.102.63
7 14894 2.07% 14894 2.14% 1341300 0.61% 2 0.00% 5.3.185.50
8 13055 1.81% 13055 1.88% 45722 0.02% 1 0.00% 34.76.141.50
9 13048 1.81% 13048 1.87% 44853 0.02% 2 0.00% 34.77.70.250
10 12303 1.71% 10696 1.54% 634775 0.29% 320 0.76% 216.244.66.248
11 11468 1.59% 9798 1.41% 397053 0.18% 341 0.81% 216.244.66.230
12 4832 0.67% 4832 0.69% 658034 0.30% 4 0.01% 5.142.220.154
13 4778 0.66% 4776 0.69% 854 0.00% 28 0.07% 91.225.162.36
14 3992 0.55% 3992 0.57% 340449 0.16% 122 0.29% 91.84.99.54
15 3410 0.47% 1936 0.28% 2860311 1.30% 50 0.12% Invalid
16 3044 0.42% 3044 0.44% 349367 0.16% 1 0.00% 109.107.186.56
17 2858 0.40% 2857 0.41% 511 0.00% 7 0.02% 91.225.162.2
18 2665 0.37% 2665 0.38% 476 0.00% 31 0.07% 91.225.162.40
19 2441 0.34% 2423 0.35% 12255 0.01% 2 0.00% 51.254.59.113
20 2245 0.31% 2207 0.32% 16754 0.01% 80 0.19% 85.208.96.210
21 2154 0.30% 2128 0.31% 15585 0.01% 87 0.21% 85.208.96.206
22 2075 0.29% 2042 0.29% 13938 0.01% 82 0.19% 185.191.171.16
23 2073 0.29% 2043 0.29% 11873 0.01% 90 0.21% 85.208.96.200
24 2061 0.29% 2034 0.29% 16680 0.01% 84 0.20% 185.191.171.11
25 2003 0.28% 1971 0.28% 12606 0.01% 83 0.20% 185.191.171.14
26 1995 0.28% 1967 0.28% 12883 0.01% 86 0.20% 185.191.171.13
27 1956 0.27% 1926 0.28% 16138 0.01% 100 0.24% 185.191.171.12
28 1942 0.27% 1916 0.28% 11698 0.01% 98 0.23% 85.208.96.193
29 1879 0.26% 1879 0.27% 162721 0.07% 4 0.01% 185.21.49.102
30 1877 0.26% 1849 0.27% 13489 0.01% 99 0.23% 185.191.171.15

Top 10 of 16937 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 126363 17.54% 126265 18.14% 61791815 28.13% 1 0.00% 74.7.243.229
2 69739 9.68% 69726 10.02% 52855575 24.07% 1 0.00% 74.7.227.133
3 68321 9.48% 68308 9.81% 35894316 16.34% 1 0.00% 74.7.242.35
4 28653 3.98% 28653 4.12% 3099902 1.41% 2 0.00% 91.201.113.132
5 1172 0.16% 1172 0.17% 3032855 1.38% 1 0.00% 185.238.220.206
6 3410 0.47% 1936 0.28% 2860311 1.30% 50 0.12% Invalid
7 786 0.11% 782 0.11% 2396048 1.09% 0 0.00% 91.218.143.40
8 469 0.07% 469 0.07% 1698648 0.77% 0 0.00% 86.187.226.177
9 230 0.03% 230 0.03% 1576051 0.72% 0 0.00% 81.179.131.206
10 195 0.03% 195 0.03% 1463703 0.67% 0 0.00% 92.24.57.48

Top 30 of 27350 Total Referrers
# Hits Referrer
1 341531 47.40% - (Direct Request)
2 21437 2.98% https://vykup-auto-prm.ru/
3 15401 2.14% https://builder-spb.ru
4 7216 1.00% https://dactor-otr-havalpro.ru/
5 6838 0.95% https://sexoglasnik.com.hr
6 6767 0.94% https://sex-oglasi.com.hr
7 6546 0.91% https://privat-no1.cz
8 4832 0.67% https://spb-generic.ru/
9 4285 0.59% https://dog-house-slot.pl
10 3402 0.47% http://cygwin.mirror.uk.sargasso.net
11 3049 0.42% https://seo-creative.ru/
12 2390 0.33% https://cygwin.mirror.uk.sargasso.net/x86_64/release/
13 2354 0.33% http://cygwin.mirror.uk.sargasso.net/x86_64/release/
14 2340 0.32% https://dptcsummit.com
15 1879 0.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 1605 0.22% https://78.158.65.71/x86_64/release/
17 512 0.07% http://soolantracremacomprar.emiweb.es
18 469 0.07% http://restfinemelatonine.brushd.com
19 462 0.06% http://getdoxycyclineonlineusaotc.yooco.org
20 454 0.06% https://cygwin.mirror.uk.sargasso.net/
21 388 0.05% http://cygwin.mirror.uk.sargasso.net/
22 380 0.05% https://cgmood.com/doxtsl100doxycycline
23 379 0.05% http://biltricide600achat.motards.net
24 372 0.05% http://modalertoverthecounterprovigil.yooco.de
25 360 0.05% http://augmentinclavulanateachat.brushd.com
26 334 0.05% http://oraycea-online.forumieren.de
27 321 0.04% https://augmentinclavulanateachat.brushd.com
28 320 0.04% https://cgmood.com/zeclar100biaxin
29 296 0.04% http://cgmood.com/doxtsl100doxycycline
30 280 0.04% http://cgmood.com/liv52

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% wordpress
2 1 16.67% https://atavi.com/share/xbx6wjz1hlkkf
3 1 16.67% https://kring-ellegaard-2.technetbloggers.de/king855-entertainment-and-community-combined

Top 15 of 1365 Total User Agents
# Hits User Agent
1 264622 36.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 71165 9.88% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
3 68553 9.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 39200 5.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 26779 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 26102 3.62% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
7 23771 3.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 15469 2.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 11286 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 11242 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 11239 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 11216 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 11100 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 10709 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 9353 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 720487 100.00% 696123 100.02% 219630352 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23