Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: April 2026
Generated 21-Apr-2026 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1334502
Total Files 1281815
Total Pages 789280
Total Visits 63538
Total kB Files 576705185
Total Unique Sites 34099
Total Unique URLs 102307
Total Unique Referrers 51735
Total Unique User Agents 3395
. Avg Max
Hits per Hour 2647 47297
Hits per Day 63547 304095
Files per Day 61038 299343
Pages per Day 37584 159964
Sites per Day 1623 7654
Visits per Day 3025 6765
kB Files per Day 27462152 227661977
Hits by Response Code
Code 200 - OK 96.05% 1281815
Code 206 - Partial Content 0.02% 291
Code 301 - Moved Permanently 0.39% 5162
Code 304 - Not Modified 0.17% 2254
Code 400 - Bad Request 0.17% 2283
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 3.12% 41691
Code 405 - Method Not Allowed 0.05% 698
Code 408 - Request Timeout 0.02% 290
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 45578 3.42% 43550 3.40% 32043 4.06% 4772 7.51% 5056 14.83% 8432497 1.46%
2 58282 4.37% 55646 4.34% 28733 3.64% 3813 6.00% 3614 10.60% 63017363 10.93%
3 25998 1.95% 24311 1.90% 16363 2.07% 6765 10.65% 7654 22.45% 7985269 1.38%
4 25552 1.91% 21967 1.71% 14196 1.80% 2934 4.62% 2710 7.95% 6683669 1.16%
5 37611 2.82% 35677 2.78% 24008 3.04% 1880 2.96% 2328 6.83% 2627290 0.46%
6 31046 2.33% 24080 1.88% 15358 1.95% 3371 5.31% 2548 7.47% 8053680 1.40%
7 27260 2.04% 25757 2.01% 17106 2.17% 2807 4.42% 3055 8.96% 5492414 0.95%
8 31376 2.35% 26854 2.09% 17325 2.20% 2878 4.53% 2820 8.27% 22082796 3.83%
9 93395 7.00% 92051 7.18% 81719 10.35% 3186 5.01% 2946 8.64% 19490503 3.38%
10 43209 3.24% 39235 3.06% 17353 2.20% 2009 3.16% 2231 6.54% 20523276 3.56%
11 34830 2.61% 33196 2.59% 15961 2.02% 3270 5.15% 2614 7.67% 10986747 1.91%
12 28974 2.17% 27643 2.16% 15838 2.01% 4807 7.57% 7366 21.60% 5063692 0.88%
13 31447 2.36% 30387 2.37% 16651 2.11% 2438 3.84% 2458 7.21% 23062340 4.00%
14 49086 3.68% 47070 3.67% 39809 5.04% 1524 2.40% 1811 5.31% 5849254 1.01%
15 203178 15.23% 201789 15.74% 159964 20.27% 1585 2.49% 1827 5.36% 59752697 10.36%
16 304095 22.79% 299343 23.35% 97296 12.33% 2747 4.32% 2933 8.60% 227661977 39.48%
17 146746 11.00% 145419 11.34% 100762 12.77% 2712 4.27% 2518 7.38% 49978460 8.67%
18 25170 1.89% 23557 1.84% 18484 2.34% 3834 6.03% 3535 10.37% 1507192 0.26%
19 53053 3.98% 48803 3.81% 40420 5.12% 3110 4.89% 3096 9.08% 11782564 2.04%
20 32461 2.43% 29678 2.32% 16677 2.11% 2886 4.54% 2757 8.09% 15099317 2.62%
21 6155 0.46% 5802 0.45% 3214 0.41% 648 1.02% 903 2.65% 1572187 0.27%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3672 77128 5.78% 3540 74360 5.80% 2224 46712 5.92% 1054955 22154054 3.84%
1 2515 52834 3.96% 2460 51679 4.03% 1357 28500 3.61% 804608 16896768 2.93%
2 2414 50704 3.80% 2359 49549 3.87% 1497 31439 3.98% 739412 15527659 2.69%
3 1777 37334 2.80% 1690 35510 2.77% 832 17491 2.22% 607289 12753077 2.21%
4 2225 46736 3.50% 2145 45064 3.52% 1396 29336 3.72% 606181 12729798 2.21%
5 2163 45427 3.40% 2101 44129 3.44% 1020 21435 2.72% 755824 15872298 2.75%
6 2690 56502 4.23% 2614 54907 4.28% 1598 33575 4.25% 1325481 27835108 4.83%
7 2086 43814 3.28% 2035 42745 3.33% 1099 23090 2.93% 855141 17957951 3.11%
8 2520 52920 3.97% 2336 49076 3.83% 1541 32375 4.10% 1099424 23087908 4.00%
9 2402 50452 3.78% 2330 48949 3.82% 1305 27415 3.47% 1278402 26846451 4.66%
10 2928 61500 4.61% 2758 57938 4.52% 1805 37915 4.80% 1215103 25517165 4.42%
11 2130 44744 3.35% 2061 43292 3.38% 1196 25116 3.18% 837093 17578946 3.05%
12 3371 70808 5.31% 3170 66571 5.19% 2221 46658 5.91% 1179475 24768983 4.29%
13 4448 93422 7.00% 4394 92278 7.20% 3429 72025 9.13% 1252439 26301210 4.56%
14 2350 49356 3.70% 2252 47312 3.69% 1300 27303 3.46% 2044160 42927361 7.44%
15 2850 59852 4.48% 2790 58607 4.57% 1163 24430 3.10% 2803258 58868426 10.21%
16 2392 50238 3.76% 2207 46367 3.62% 1463 30723 3.89% 754199 15838178 2.75%
17 2084 43782 3.28% 1871 39301 3.07% 1191 25020 3.17% 819331 17205948 2.98%
18 2631 55266 4.14% 2548 53523 4.18% 1564 32855 4.16% 1842599 38694569 6.71%
19 2274 47766 3.58% 2213 46474 3.63% 1071 22508 2.85% 1161795 24397703 4.23%
20 3417 71757 5.38% 3352 70412 5.49% 2364 49646 6.29% 1014518 21304888 3.69%
21 2503 52564 3.94% 2425 50941 3.97% 1583 33251 4.21% 815194 17119078 2.97%
22 2684 56368 4.22% 2615 54934 4.29% 1591 33414 4.23% 1088345 22855243 3.96%
23 3010 63228 4.74% 2757 57897 4.52% 1764 37048 4.69% 1507925 31666415 5.49%

Top 30 of 102307 Total URLs
# Hits kB F URL
1 71647 5.37% 7292198 1.26% /stats/usage_202604.html
2 46110 3.46% 86107 0.01% /
3 24621 1.84% 419859 0.07% /x86_64/release/login/login-1.12-1.tar.xz
4 20528 1.54% 303077 0.05% /stats/
5 7471 0.56% 1096331 0.19% /stats/usage_202402.html
6 3947 0.30% 272222 0.05% /stats/usage_202603.html
7 3522 0.26% 4047 0.00% /HEADER/HEADER.css
8 1295 0.10% 193085 0.03% /stats/usage_202412.html
9 930 0.07% 3851 0.00% /x86_64/setup.zst.sig
10 920 0.07% 2058345 0.36% /x86_64/setup.zst
11 864 0.06% 12893 0.00% /noarch/release/perl
12 386 0.03% 1252 0.00% /setup/
13 383 0.03% 1217145 0.21% /x86_64/setup.xz
14 354 0.03% 1131 0.00% /unsupported/
15 341 0.03% 1102 0.00% /x86_64/sha512.sum
16 329 0.02% 916 0.00% /x86/
17 328 0.02% 938 0.00% /src/
18 298 0.02% 4611 0.00% /stats/usage_202408.html
19 294 0.02% 808 0.00% /noarch/
20 259 0.02% 1199 0.00% /HEADER/sargasso-std.svg
21 224 0.02% 2437 0.00% /stats/usage_201408.html
22 222 0.02% 1262402 0.22% /x86_64/release/groff/groff-1.24.1-1-x86_64.tar.zst
23 219 0.02% 39426 0.01% /noarch/release/tzdata/tzdata-2026a-1-noarch.tar.xz
24 217 0.02% 39123 0.01% /x86_64/release/tzcode/tzcode-2026a-1-x86_64.tar.xz
25 216 0.02% 5170 0.00% /stats/usage_202005.html
26 214 0.02% 3419 0.00% /stats/usage_201503.html
27 208 0.02% 303345 0.05% /x86_64/release/gawk/gawk-5.4.0-1-x86_64.tar.xz
28 206 0.02% 891 0.00% /x86_64/
29 206 0.02% 2024 0.00% /x86_64/release/cygwin/sha512.sum
30 203 0.02% 12285 0.00% /stats/usage_201208.html

Top 10 of 102307 Total URLs By kB F
# Hits kB F URL
1 71647 5.37% 7292198 1.26% /stats/usage_202604.html
2 49 0.00% 3380121 0.59% /x86_64/release/webkitgtk/webkitgtk-debuginfo/webkitgtk-debuginfo-2.0.4-5.tar.xz
3 11 0.00% 3240417 0.56% /noarch/release/texlive-collection-fontsextra/texlive-collection-fontsextra-20250416-1.tar.xz
4 16 0.00% 3163341 0.55% /noarch/release/texlive-collection-latexextra-doc/texlive-collection-latexextra-doc-20250416-1.tar.xz
5 14 0.00% 2634652 0.46% /x86_64/release/mingw64-x86_64-gcc/mingw64-x86_64-gcc-debuginfo/mingw64-x86_64-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
6 10 0.00% 2616216 0.45% /x86_64/release/llvm/libllvm-devel/libllvm-devel-20.1.8-2-x86_64.tar.xz
7 18 0.00% 2497895 0.43% /x86_64/release/mysql/mysql-debuginfo/mysql-debuginfo-10.3.14-1.tar.xz
8 8 0.00% 2289171 0.40% /x86_64/release/clang/clang-debuginfo/clang-debuginfo-20.1.8-2-x86_64.tar.xz
9 10 0.00% 2258236 0.39% /x86_64/release/llvm/llvm-debuginfo/llvm-debuginfo-20.1.8-2-x86_64.tar.xz
10 9 0.00% 2097470 0.36% /noarch/release/texlive-collection-latexextra-doc/texlive-collection-latexextra-doc-20240312-1.tar.xz

Top 10 of 12259 Total Entry Pages
# Hits Visits URL
1 46110 3.46% 4375 7.11% /
2 3947 0.30% 1650 2.68% /stats/usage_202603.html
3 1295 0.10% 885 1.44% /stats/usage_202412.html
4 71647 5.37% 572 0.93% /stats/usage_202604.html
5 298 0.02% 250 0.41% /stats/usage_202408.html
6 864 0.06% 225 0.37% /noarch/release/perl
7 386 0.03% 162 0.26% /setup/
8 354 0.03% 143 0.23% /unsupported/
9 216 0.02% 141 0.23% /stats/usage_202005.html
10 203 0.02% 137 0.22% /stats/usage_201208.html

Top 10 of 12284 Total Exit Pages
# Hits Visits URL
1 46110 3.46% 3903 6.35% /
2 3947 0.30% 1626 2.64% /stats/usage_202603.html
3 71647 5.37% 951 1.55% /stats/usage_202604.html
4 1295 0.10% 883 1.44% /stats/usage_202412.html
5 298 0.02% 257 0.42% /stats/usage_202408.html
6 864 0.06% 230 0.37% /noarch/release/perl
7 386 0.03% 171 0.28% /setup/
8 20528 1.54% 168 0.27% /stats/
9 354 0.03% 147 0.24% /unsupported/
10 203 0.02% 135 0.22% /stats/usage_201208.html

Top 30 of 34099 Total Sites
# Hits Files kB F Visits Hostname
1 126599 9.49% 126585 9.88% 97596423 16.92% 2 0.00% 74.7.242.63
2 121833 9.13% 121473 9.48% 119693757 20.75% 1 0.00% 74.7.243.242
3 69385 5.20% 69385 5.41% 2341140 0.41% 1 0.00% 90.121.28.119
4 68097 5.10% 68081 5.31% 4002672 0.69% 18 0.03% 216.73.216.124
5 60264 4.52% 60234 4.70% 10725424 1.86% 2 0.00% 74.7.242.55
6 57933 4.34% 57928 4.52% 34532766 5.99% 1 0.00% 74.7.241.12
7 57701 4.32% 57165 4.46% 33100422 5.74% 1 0.00% 74.7.241.30
8 50616 3.79% 50581 3.95% 2216573 0.38% 24 0.04% 216.73.216.154
9 49243 3.69% 49243 3.84% 4006247 0.69% 5 0.01% 91.201.113.132
10 37905 2.84% 37905 2.96% 247715 0.04% 1 0.00% 77.110.102.63
11 31733 2.38% 30553 2.38% 9092699 1.58% 399 0.63% 216.244.66.248
12 29620 2.22% 29620 2.31% 21549209 3.74% 1 0.00% 74.7.227.46
13 28500 2.14% 27880 2.18% 53733681 9.32% 2 0.00% 77.100.98.134
14 23780 1.78% 23731 1.85% 111580 0.02% 27 0.04% 144.76.32.189
15 16079 1.20% 16072 1.25% 2872 0.00% 60 0.09% 91.225.162.137
16 14853 1.11% 14853 1.16% 1301054 0.23% 2 0.00% 146.103.101.188
17 12915 0.97% 12915 1.01% 45219 0.01% 2 0.00% 35.233.21.145
18 12914 0.97% 12914 1.01% 44378 0.01% 1 0.00% 34.62.131.131
19 12894 0.97% 12894 1.01% 45167 0.01% 2 0.00% 34.79.24.134
20 12862 0.96% 12862 1.00% 44239 0.01% 1 0.00% 35.205.166.64
21 10815 0.81% 10815 0.84% 26682514 4.63% 2 0.00% 153.90.18.169
22 10194 0.76% 10194 0.80% 925206 0.16% 4 0.01% 5.18.108.163
23 9831 0.74% 9831 0.77% 1125755 0.20% 2 0.00% 109.107.186.56
24 7225 0.54% 6152 0.48% 391323 0.07% 512 0.81% 216.244.66.230
25 6876 0.52% 6558 0.51% 542754 0.09% 2 0.00% 188.187.25.9
26 5349 0.40% 16 0.00% 2778 0.00% 2 0.00% 185.177.72.23
27 5341 0.40% 5341 0.42% 463748 0.08% 1 0.00% 5.3.182.241
28 4444 0.33% 4401 0.34% 592660 0.10% 21 0.03% 216.73.216.229
29 3910 0.29% 3907 0.30% 698 0.00% 14 0.02% 91.225.162.185
30 3859 0.29% 3859 0.30% 370922 0.06% 1 0.00% 5.16.93.167

Top 10 of 34099 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 121833 9.13% 121473 9.48% 119693757 20.75% 1 0.00% 74.7.243.242
2 126599 9.49% 126585 9.88% 97596423 16.92% 2 0.00% 74.7.242.63
3 28500 2.14% 27880 2.18% 53733681 9.32% 2 0.00% 77.100.98.134
4 57933 4.34% 57928 4.52% 34532766 5.99% 1 0.00% 74.7.241.12
5 57701 4.32% 57165 4.46% 33100422 5.74% 1 0.00% 74.7.241.30
6 10815 0.81% 10815 0.84% 26682514 4.63% 2 0.00% 153.90.18.169
7 29620 2.22% 29620 2.31% 21549209 3.74% 1 0.00% 74.7.227.46
8 3098 0.23% 3098 0.24% 13873202 2.41% 0 0.00% 46.222.208.20
9 3616 0.27% 3616 0.28% 12871240 2.23% 1 0.00% 114.73.99.43
10 60264 4.52% 60234 4.70% 10725424 1.86% 2 0.00% 74.7.242.55

Top 30 of 51735 Total Referrers
# Hits Referrer
1 593629 44.48% - (Direct Request)
2 49243 3.69% https://kgm-sim.ru
3 26649 2.00% https://builder-spb.ru
4 10204 0.76% https://t.1xbet.com/tr
5 9608 0.72% https://dptcsummit.com
6 9459 0.71% https://sexoglasnik.com.hr
7 9441 0.71% https://privat-no1.cz
8 9381 0.70% https://sex-oglasi.com.hr
9 6587 0.49% https://seo-creative.ru/
10 4940 0.37% https://cygwin.mirror.uk.sargasso.net/x86_64/release/
11 4624 0.35% https://aze.1xbet.com/tr
12 3951 0.30% http://cygwin.mirror.uk.sargasso.net
13 3405 0.26% http://78.158.65.71
14 3323 0.25% https://ortoportpro.ru/
15 2447 0.18% http://cygwin.mirror.uk.sargasso.net/x86_64/release/
16 2432 0.18% http://78.158.65.71/x86_64/release/
17 2430 0.18% https://cygwin.mirror.uk.sargasso.net/noarch/release/
18 2409 0.18% https://78.158.65.71/x86_64/release/
19 1692 0.13% http://cygwin.mirror.uk.sargasso.net/noarch/release/
20 1653 0.12% https://pinoyhealthhub.top
21 1630 0.12% https://cygwin.mirror.uk.sargasso.net/
22 1577 0.12% http://78.158.65.71/noarch/release/
23 1575 0.12% https://78.158.65.71/noarch/release/
24 1566 0.12% https://lucky-day-mx.com/
25 1096 0.08% https://russiatravelers.ru/
26 760 0.06% http://sandimmun.forumieren.de
27 742 0.06% http://isotroinonlinetretiva10.wap.sh
28 721 0.05% http://cygwin.mirror.uk.sargasso.net/
29 719 0.05% http://metacamschmerzmittelhund.brushd.com
30 699 0.05% http://estriolcremeonlinebestellen.mystrikingly.com

Top 20 of 49 Total Search Strings
# Hits Search String
1 6 11.11% wordpress
2 1 1.85% gana dinero escribiendo
3 1 1.85% http://www.mazopt.ru/bitrix/redirect.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/
4 1 1.85% https://barnaul.protos.ru/catalog/item/shnur-vitoi-krasnyi-5mm-07-4008-13
5 1 1.85% https://fabrica-tumana.ru/kazan/catalog/uvlazhniteli/dlya-inkubatorov/
6 1 1.85% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
7 1 1.85% https://graph.org/hello-to-excitement-and-wealth-at-kiss918-05-04
8 1 1.85% https://krasnodar.protos.ru/catalog/item/knopka-klyamernaya-temnoe-serebro-17mm-64870
9 1 1.85% https://krasnodar.protos.ru/catalog/item/knopka-na-tesme-kremovyi-140sht-1464
10 1 1.85% https://letundra.com/en/news/a-red-alert-has-been-issued-in-barcelona-due-to-strong-winds/
11 1 1.85% https://letundra.com/en/news/taglist=baku-2-2india
12 1 1.85% https://letundra.com/en/news/taglist=busst-petersburg
13 1 1.85% https://letundra.com/en/news/taglist=cypruskuwait
14 1 1.85% https://letundra.com/en/news/taglist=denver-airport-den
15 1 1.85% https://letundra.com/en/news/taglist=kaliningrad-2turkey
16 1 1.85% https://letundra.com/en/news/taglist=kazan-2nesma-airlines
17 1 1.85% https://letundra.com/en/news/taglist=notre-dameseine
18 1 1.85% https://letundra.com/en/news/taglist=valdai-national-reserve
19 1 1.85% https://letundra.com/es/news/taglist=aeropuerto-de-manila-mnlmanila-2
20 1 1.85% https://letundra.com/es/news/taglist=agadir-2vuelos

Top 15 of 3395 Total User Agents
# Hits User Agent
1 454373 34.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 133012 9.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 115117 8.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 69385 5.20% Wget/1.20.3 (linux-gnu)
5 51583 3.87% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 38958 2.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 37910 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 32219 2.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 28501 2.14% Wget/1.25.0
10 23780 1.78% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 21666 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 21217 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 21214 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 21143 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 21008 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1334502 100.00% 1282106 100.02% 576705185 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23