Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: April 2026
Generated 20-Apr-2026 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1310254
Total Files 1259281
Total Pages 775194
Total Visits 60635
Total kB Files 566260672
Total Unique Sites 33383
Total Unique URLs 102238
Total Unique Referrers 51578
Total Unique User Agents 3219
. Avg Max
Hits per Hour 2729 47297
Hits per Day 65512 304095
Files per Day 62964 299343
Pages per Day 38759 159964
Sites per Day 1669 7654
Visits per Day 3031 6765
kB Files per Day 28313034 227661977
Hits by Response Code
Code 200 - OK 96.11% 1259281
Code 206 - Partial Content 0.02% 281
Code 301 - Moved Permanently 0.39% 5053
Code 304 - Not Modified 0.15% 1905
Code 400 - Bad Request 0.17% 2220
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 3.10% 40585
Code 405 - Method Not Allowed 0.05% 632
Code 408 - Request Timeout 0.02% 279
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 45578 3.48% 43550 3.46% 32043 4.13% 4772 7.87% 5056 15.15% 8432497 1.49%
2 58282 4.45% 55646 4.42% 28733 3.71% 3813 6.29% 3614 10.83% 63017363 11.13%
3 25998 1.98% 24311 1.93% 16363 2.11% 6765 11.16% 7654 22.93% 7985269 1.41%
4 25552 1.95% 21967 1.74% 14196 1.83% 2934 4.84% 2710 8.12% 6683669 1.18%
5 37611 2.87% 35677 2.83% 24008 3.10% 1880 3.10% 2328 6.97% 2627290 0.46%
6 31046 2.37% 24080 1.91% 15358 1.98% 3371 5.56% 2548 7.63% 8053680 1.42%
7 27260 2.08% 25757 2.05% 17106 2.21% 2807 4.63% 3055 9.15% 5492414 0.97%
8 31376 2.39% 26854 2.13% 17325 2.23% 2878 4.75% 2820 8.45% 22082796 3.90%
9 93395 7.13% 92051 7.31% 81719 10.54% 3186 5.25% 2946 8.82% 19490503 3.44%
10 43209 3.30% 39235 3.12% 17353 2.24% 2009 3.31% 2231 6.68% 20523276 3.62%
11 34830 2.66% 33196 2.64% 15961 2.06% 3270 5.39% 2614 7.83% 10986747 1.94%
12 28974 2.21% 27643 2.20% 15838 2.04% 4807 7.93% 7366 22.07% 5063692 0.89%
13 31447 2.40% 30387 2.41% 16651 2.15% 2438 4.02% 2458 7.36% 23062340 4.07%
14 49086 3.75% 47070 3.74% 39809 5.14% 1524 2.51% 1811 5.42% 5849254 1.03%
15 203178 15.51% 201789 16.02% 159964 20.64% 1585 2.61% 1827 5.47% 59752697 10.55%
16 304095 23.21% 299343 23.77% 97296 12.55% 2747 4.53% 2933 8.79% 227661977 40.20%
17 146746 11.20% 145419 11.55% 100762 13.00% 2712 4.47% 2518 7.54% 49978460 8.83%
18 25170 1.92% 23557 1.87% 18484 2.38% 3834 6.32% 3535 10.59% 1507192 0.27%
19 53053 4.05% 48803 3.88% 40420 5.21% 3110 5.13% 3096 9.27% 11782564 2.08%
20 14368 1.10% 12946 1.03% 5805 0.75% 614 1.01% 986 2.95% 6226991 1.10%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3816 76333 5.83% 3681 73633 5.85% 2311 46237 5.96% 1065951 21319017 3.76%
1 2601 52037 3.97% 2545 50908 4.04% 1403 28071 3.62% 842817 16856341 2.98%
2 2479 49594 3.79% 2425 48512 3.85% 1544 30899 3.99% 770283 15405664 2.72%
3 1819 36382 2.78% 1729 34589 2.75% 850 17008 2.19% 633670 12673392 2.24%
4 2287 45753 3.49% 2205 44115 3.50% 1441 28832 3.72% 623664 12473281 2.20%
5 2218 44368 3.39% 2156 43135 3.43% 1044 20892 2.70% 788857 15777131 2.79%
6 2769 55385 4.23% 2697 53955 4.28% 1648 32972 4.25% 1363505 27270093 4.82%
7 2136 42721 3.26% 2084 41680 3.31% 1120 22405 2.89% 869249 17384977 3.07%
8 2587 51750 3.95% 2399 47988 3.81% 1582 31642 4.08% 1116418 22328360 3.94%
9 2454 49081 3.75% 2395 47919 3.81% 1335 26717 3.45% 1313215 26264304 4.64%
10 3007 60143 4.59% 2830 56612 4.50% 1860 37203 4.80% 1227981 24559625 4.34%
11 2165 43305 3.31% 2096 41934 3.33% 1219 24386 3.15% 833847 16676938 2.95%
12 3487 69757 5.32% 3279 65584 5.21% 2300 46002 5.93% 1198365 23967293 4.23%
13 4579 91595 6.99% 4527 90545 7.19% 3550 71003 9.16% 1286186 25723717 4.54%
14 2419 48389 3.69% 2318 46375 3.68% 1339 26792 3.46% 2131759 42635186 7.53%
15 2952 59044 4.51% 2893 57871 4.60% 1193 23868 3.08% 2935550 58710997 10.37%
16 2468 49370 3.77% 2276 45527 3.62% 1505 30102 3.88% 781551 15631027 2.76%
17 2149 42996 3.28% 1930 38601 3.07% 1221 24434 3.15% 852167 17043332 3.01%
18 2708 54178 4.13% 2623 52469 4.17% 1616 32337 4.17% 1896828 37936552 6.70%
19 2349 46999 3.59% 2286 45729 3.63% 1103 22067 2.85% 1209348 24186957 4.27%
20 3555 71101 5.43% 3488 69775 5.54% 2456 49138 6.34% 1063154 21263086 3.75%
21 2590 51811 3.95% 2512 50253 3.99% 1636 32728 4.22% 851854 17037081 3.01%
22 2784 55688 4.25% 2717 54340 4.32% 1646 32932 4.25% 1141178 22823563 4.03%
23 3123 62474 4.77% 2861 57232 4.54% 1826 36527 4.71% 1515638 30312760 5.35%

Top 30 of 102238 Total URLs
# Hits kB F URL
1 67823 5.18% 6862010 1.21% /stats/usage_202604.html
2 43627 3.33% 80960 0.01% /
3 23404 1.79% 399106 0.07% /x86_64/release/login/login-1.12-1.tar.xz
4 19480 1.49% 292250 0.05% /stats/
5 7089 0.54% 1040588 0.18% /stats/usage_202402.html
6 3693 0.28% 268987 0.05% /stats/usage_202603.html
7 3471 0.26% 3972 0.00% /HEADER/HEADER.css
8 1216 0.09% 181527 0.03% /stats/usage_202412.html
9 860 0.07% 3553 0.00% /x86_64/setup.zst.sig
10 849 0.06% 1869648 0.33% /x86_64/setup.zst
11 845 0.06% 12340 0.00% /noarch/release/perl
12 367 0.03% 1163129 0.21% /x86_64/setup.xz
13 356 0.03% 1121 0.00% /setup/
14 324 0.02% 1039 0.00% /x86_64/sha512.sum
15 320 0.02% 977 0.00% /unsupported/
16 297 0.02% 780 0.00% /x86/
17 296 0.02% 801 0.00% /src/
18 271 0.02% 4233 0.00% /stats/usage_202408.html
19 261 0.02% 660 0.00% /noarch/
20 243 0.02% 1107 0.00% /HEADER/sargasso-std.svg
21 221 0.02% 2403 0.00% /stats/usage_201408.html
22 207 0.02% 1176028 0.21% /x86_64/release/groff/groff-1.24.1-1-x86_64.tar.zst
23 206 0.02% 2024 0.00% /x86_64/release/cygwin/sha512.sum
24 202 0.02% 3298 0.00% /stats/usage_201503.html
25 201 0.02% 36180 0.01% /noarch/release/tzdata/tzdata-2026a-1-noarch.tar.xz
26 200 0.02% 4984 0.00% /stats/usage_202005.html
27 199 0.02% 35871 0.01% /x86_64/release/tzcode/tzcode-2026a-1-x86_64.tar.xz
28 193 0.01% 77653 0.01% /noarch/release/
29 190 0.01% 276950 0.05% /x86_64/release/gawk/gawk-5.4.0-1-x86_64.tar.xz
30 187 0.01% 11256 0.00% /stats/usage_201208.html

Top 10 of 102238 Total URLs By kB F
# Hits kB F URL
1 67823 5.18% 6862010 1.21% /stats/usage_202604.html
2 46 0.00% 3317491 0.59% /x86_64/release/webkitgtk/webkitgtk-debuginfo/webkitgtk-debuginfo-2.0.4-5.tar.xz
3 14 0.00% 2634652 0.47% /x86_64/release/mingw64-x86_64-gcc/mingw64-x86_64-gcc-debuginfo/mingw64-x86_64-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
4 10 0.00% 2616216 0.46% /x86_64/release/llvm/libllvm-devel/libllvm-devel-20.1.8-2-x86_64.tar.xz
5 10 0.00% 2596402 0.46% /noarch/release/texlive-collection-fontsextra/texlive-collection-fontsextra-20250416-1.tar.xz
6 18 0.00% 2497895 0.44% /x86_64/release/mysql/mysql-debuginfo/mysql-debuginfo-10.3.14-1.tar.xz
7 10 0.00% 2356474 0.42% /noarch/release/texlive-collection-latexextra-doc/texlive-collection-latexextra-doc-20250416-1.tar.xz
8 8 0.00% 2289171 0.40% /x86_64/release/clang/clang-debuginfo/clang-debuginfo-20.1.8-2-x86_64.tar.xz
9 10 0.00% 2258236 0.40% /x86_64/release/llvm/llvm-debuginfo/llvm-debuginfo-20.1.8-2-x86_64.tar.xz
10 9 0.00% 2097470 0.37% /noarch/release/texlive-collection-latexextra-doc/texlive-collection-latexextra-doc-20240312-1.tar.xz

Top 10 of 12159 Total Entry Pages
# Hits Visits URL
1 43627 3.33% 4127 7.03% /
2 3693 0.28% 1430 2.44% /stats/usage_202603.html
3 1216 0.09% 825 1.41% /stats/usage_202412.html
4 67823 5.18% 545 0.93% /stats/usage_202604.html
5 271 0.02% 227 0.39% /stats/usage_202408.html
6 845 0.06% 215 0.37% /noarch/release/perl
7 356 0.03% 156 0.27% /setup/
8 320 0.02% 134 0.23% /unsupported/
9 200 0.02% 131 0.22% /stats/usage_202005.html
10 202 0.02% 125 0.21% /stats/usage_201503.html

Top 10 of 12180 Total Exit Pages
# Hits Visits URL
1 43627 3.33% 3690 6.29% /
2 3693 0.28% 1428 2.44% /stats/usage_202603.html
3 67823 5.18% 907 1.55% /stats/usage_202604.html
4 1216 0.09% 824 1.41% /stats/usage_202412.html
5 271 0.02% 234 0.40% /stats/usage_202408.html
6 845 0.06% 222 0.38% /noarch/release/perl
7 356 0.03% 162 0.28% /setup/
8 19480 1.49% 160 0.27% /stats/
9 320 0.02% 140 0.24% /unsupported/
10 187 0.01% 121 0.21% /stats/usage_201208.html

Top 30 of 33383 Total Sites
# Hits Files kB F Visits Hostname
1 126599 9.66% 126585 10.05% 97596423 17.24% 2 0.00% 74.7.242.63
2 121833 9.30% 121473 9.65% 119693757 21.14% 1 0.00% 74.7.243.242
3 69385 5.30% 69385 5.51% 2341140 0.41% 1 0.00% 90.121.28.119
4 68097 5.20% 68081 5.41% 4002672 0.71% 18 0.03% 216.73.216.124
5 60261 4.60% 60231 4.78% 10725411 1.89% 1 0.00% 74.7.242.55
6 57933 4.42% 57928 4.60% 34532766 6.10% 1 0.00% 74.7.241.12
7 57701 4.40% 57165 4.54% 33100422 5.85% 1 0.00% 74.7.241.30
8 50616 3.86% 50581 4.02% 2216573 0.39% 24 0.04% 216.73.216.154
9 49243 3.76% 49243 3.91% 4006247 0.71% 5 0.01% 91.201.113.132
10 35855 2.74% 35855 2.85% 234326 0.04% 1 0.00% 77.110.102.63
11 31620 2.41% 30465 2.42% 9092298 1.61% 375 0.62% 216.244.66.248
12 29620 2.26% 29620 2.35% 21549209 3.81% 1 0.00% 74.7.227.46
13 28500 2.18% 27880 2.21% 53733681 9.49% 2 0.00% 77.100.98.134
14 23780 1.81% 23731 1.88% 111580 0.02% 27 0.04% 144.76.32.189
15 16079 1.23% 16072 1.28% 2872 0.00% 60 0.10% 91.225.162.137
16 12915 0.99% 12915 1.03% 45219 0.01% 2 0.00% 35.233.21.145
17 12914 0.99% 12914 1.03% 44378 0.01% 1 0.00% 34.62.131.131
18 12894 0.98% 12894 1.02% 45167 0.01% 2 0.00% 34.79.24.134
19 12862 0.98% 12862 1.02% 44239 0.01% 1 0.00% 35.205.166.64
20 12505 0.95% 12505 0.99% 1088225 0.19% 2 0.00% 146.103.101.188
21 10815 0.83% 10815 0.86% 26682514 4.71% 2 0.00% 153.90.18.169
22 10194 0.78% 10194 0.81% 925206 0.16% 4 0.01% 5.18.108.163
23 9328 0.71% 9328 0.74% 1068061 0.19% 2 0.00% 109.107.186.56
24 6876 0.52% 6558 0.52% 542754 0.10% 2 0.00% 188.187.25.9
25 6610 0.50% 5602 0.44% 325933 0.06% 488 0.80% 216.244.66.230
26 5349 0.41% 16 0.00% 2778 0.00% 2 0.00% 185.177.72.23
27 5341 0.41% 5341 0.42% 463748 0.08% 1 0.00% 5.3.182.241
28 4417 0.34% 4382 0.35% 592545 0.10% 14 0.02% 216.73.216.229
29 3728 0.28% 873 0.07% 223575 0.04% 130 0.21% 216.73.216.179
30 3721 0.28% 3678 0.29% 28594 0.01% 127 0.21% 85.208.96.210

Top 10 of 33383 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 121833 9.30% 121473 9.65% 119693757 21.14% 1 0.00% 74.7.243.242
2 126599 9.66% 126585 10.05% 97596423 17.24% 2 0.00% 74.7.242.63
3 28500 2.18% 27880 2.21% 53733681 9.49% 2 0.00% 77.100.98.134
4 57933 4.42% 57928 4.60% 34532766 6.10% 1 0.00% 74.7.241.12
5 57701 4.40% 57165 4.54% 33100422 5.85% 1 0.00% 74.7.241.30
6 10815 0.83% 10815 0.86% 26682514 4.71% 2 0.00% 153.90.18.169
7 29620 2.26% 29620 2.35% 21549209 3.81% 1 0.00% 74.7.227.46
8 3098 0.24% 3098 0.25% 13873202 2.45% 0 0.00% 46.222.208.20
9 3616 0.28% 3616 0.29% 12871240 2.27% 1 0.00% 114.73.99.43
10 60261 4.60% 60231 4.78% 10725411 1.89% 1 0.00% 74.7.242.55

Top 30 of 51578 Total Referrers
# Hits Referrer
1 579678 44.24% - (Direct Request)
2 49243 3.76% https://kgm-sim.ru
3 24224 1.85% https://builder-spb.ru
4 9118 0.70% https://dptcsummit.com
5 8986 0.69% https://t.1xbet.com/tr
6 8957 0.68% https://sexoglasnik.com.hr
7 8929 0.68% https://privat-no1.cz
8 8835 0.67% https://sex-oglasi.com.hr
9 6247 0.48% https://seo-creative.ru/
10 4918 0.38% https://cygwin.mirror.uk.sargasso.net/x86_64/release/
11 3951 0.30% http://cygwin.mirror.uk.sargasso.net
12 3494 0.27% https://aze.1xbet.com/tr
13 3405 0.26% http://78.158.65.71
14 3159 0.24% https://ortoportpro.ru/
15 2447 0.19% http://cygwin.mirror.uk.sargasso.net/x86_64/release/
16 2432 0.19% http://78.158.65.71/x86_64/release/
17 2430 0.19% https://cygwin.mirror.uk.sargasso.net/noarch/release/
18 2409 0.18% https://78.158.65.71/x86_64/release/
19 1692 0.13% http://cygwin.mirror.uk.sargasso.net/noarch/release/
20 1577 0.12% http://78.158.65.71/noarch/release/
21 1575 0.12% https://78.158.65.71/noarch/release/
22 1566 0.12% https://lucky-day-mx.com/
23 1539 0.12% https://cygwin.mirror.uk.sargasso.net/
24 1513 0.12% https://pinoyhealthhub.top
25 1096 0.08% https://russiatravelers.ru/
26 760 0.06% http://sandimmun.forumieren.de
27 719 0.05% http://metacamschmerzmittelhund.brushd.com
28 699 0.05% http://estriolcremeonlinebestellen.mystrikingly.com
29 690 0.05% http://slimexpourperdredupoidsorlistat.iq24.pl
30 688 0.05% http://cygwin.mirror.uk.sargasso.net/

Top 20 of 49 Total Search Strings
# Hits Search String
1 5 9.43% wordpress
2 1 1.89% gana dinero escribiendo
3 1 1.89% http://www.mazopt.ru/bitrix/redirect.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/
4 1 1.89% https://barnaul.protos.ru/catalog/item/shnur-vitoi-krasnyi-5mm-07-4008-13
5 1 1.89% https://fabrica-tumana.ru/kazan/catalog/uvlazhniteli/dlya-inkubatorov/
6 1 1.89% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
7 1 1.89% https://graph.org/hello-to-excitement-and-wealth-at-kiss918-05-04
8 1 1.89% https://krasnodar.protos.ru/catalog/item/knopka-klyamernaya-temnoe-serebro-17mm-64870
9 1 1.89% https://krasnodar.protos.ru/catalog/item/knopka-na-tesme-kremovyi-140sht-1464
10 1 1.89% https://letundra.com/en/news/a-red-alert-has-been-issued-in-barcelona-due-to-strong-winds/
11 1 1.89% https://letundra.com/en/news/taglist=baku-2-2india
12 1 1.89% https://letundra.com/en/news/taglist=busst-petersburg
13 1 1.89% https://letundra.com/en/news/taglist=cypruskuwait
14 1 1.89% https://letundra.com/en/news/taglist=denver-airport-den
15 1 1.89% https://letundra.com/en/news/taglist=kaliningrad-2turkey
16 1 1.89% https://letundra.com/en/news/taglist=kazan-2nesma-airlines
17 1 1.89% https://letundra.com/en/news/taglist=notre-dameseine
18 1 1.89% https://letundra.com/en/news/taglist=valdai-national-reserve
19 1 1.89% https://letundra.com/es/news/taglist=aeropuerto-de-manila-mnlmanila-2
20 1 1.89% https://letundra.com/es/news/taglist=agadir-2vuelos

Top 15 of 3219 Total User Agents
# Hits User Agent
1 454370 34.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 132985 10.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 111773 8.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 69385 5.30% Wget/1.20.3 (linux-gnu)
5 51583 3.94% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 38230 2.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 35860 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 30308 2.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 28500 2.18% Wget/1.25.0
10 23780 1.81% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 20489 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 20144 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 20123 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 20053 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 19956 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1310254 100.00% 1259562 100.02% 566260672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23