Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: June 2026
Generated 16-Jun-2026 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 722502
Total Files 685471
Total Pages 357398
Total Visits 48088
Total kB Files 255718708
Total Unique Sites 27745
Total Unique URLs 83939
Total Unique Referrers 9826
Total Unique User Agents 2079
. Avg Max
Hits per Hour 1881 19307
Hits per Day 45156 84091
Files per Day 42841 82284
Pages per Day 22337 69957
Sites per Day 1734 10829
Visits per Day 3005 13572
kB Files per Day 15982419 30142298
Hits by Response Code
Code 200 - OK 94.87% 685471
Code 206 - Partial Content 0.03% 222
Code 301 - Moved Permanently 0.35% 2556
Code 304 - Not Modified 0.06% 453
Code 400 - Bad Request 0.23% 1661
Code 403 - Forbidden 0.01% 52
Code 404 - Not Found 4.38% 31637
Code 405 - Method Not Allowed 0.02% 160
Code 408 - Request Timeout 0.04% 286
Code 501 - Not Implemented 0.00% 4

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 43751 6.06% 42389 6.18% 20277 5.67% 1845 3.84% 2898 10.45% 7713203 3.02%
2 51420 7.12% 49870 7.28% 23690 6.63% 1627 3.38% 2247 8.10% 30142298 11.79%
3 46264 6.40% 44928 6.55% 22143 6.20% 1599 3.33% 1973 7.11% 15868897 6.21%
4 41772 5.78% 38907 5.68% 20513 5.74% 2066 4.30% 2757 9.94% 23638436 9.24%
5 27465 3.80% 26115 3.81% 11467 3.21% 1637 3.40% 2622 9.45% 9344746 3.65%
6 30792 4.26% 29359 4.28% 12514 3.50% 1418 2.95% 2245 8.09% 7445705 2.91%
7 32657 4.52% 31240 4.56% 21659 6.06% 1790 3.72% 2557 9.22% 6242912 2.44%
8 84091 11.64% 82284 12.00% 69957 19.57% 13572 28.22% 10829 39.03% 11563409 4.52%
9 43484 6.02% 41556 6.06% 16949 4.74% 2371 4.93% 3336 12.02% 18941085 7.41%
10 60885 8.43% 59267 8.65% 17401 4.87% 2216 4.61% 3458 12.46% 29693768 11.61%
11 64182 8.88% 60933 8.89% 37253 10.42% 2879 5.99% 3786 13.65% 18551803 7.25%
12 46203 6.39% 41502 6.05% 22669 6.34% 2196 4.57% 3923 14.14% 16754531 6.55%
13 26309 3.64% 24199 3.53% 9171 2.57% 2035 4.23% 3551 12.80% 15000756 5.87%
14 66876 9.26% 59803 8.72% 23225 6.50% 3761 7.82% 3777 13.61% 10099606 3.95%
15 44762 6.20% 42102 6.14% 23134 6.47% 5555 11.55% 3609 13.01% 26492877 10.36%
16 11589 1.60% 11017 1.61% 5376 1.50% 1864 3.88% 1824 6.57% 8224675 3.22%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1408 22533 3.12% 1315 21052 3.07% 793 12701 3.55% 365869 5853910 2.29%
1 1547 24757 3.43% 1431 22902 3.34% 858 13730 3.84% 343413 5494609 2.15%
2 2066 33065 4.58% 1907 30516 4.45% 1120 17930 5.02% 350346 5605537 2.19%
3 2585 41363 5.72% 2385 38175 5.57% 1184 18947 5.30% 337766 5404261 2.11%
4 1900 30408 4.21% 1747 27964 4.08% 804 12879 3.60% 897130 14354075 5.61%
5 1953 31254 4.33% 1829 29272 4.27% 843 13490 3.77% 828449 13255181 5.18%
6 1316 21060 2.91% 1250 20014 2.92% 668 10701 2.99% 378455 6055277 2.37%
7 1231 19706 2.73% 1167 18674 2.72% 640 10255 2.87% 349803 5596848 2.19%
8 1323 21177 2.93% 1260 20167 2.94% 659 10545 2.95% 355327 5685235 2.22%
9 1790 28653 3.97% 1738 27820 4.06% 638 10216 2.86% 847677 13562834 5.30%
10 1867 29873 4.13% 1761 28189 4.11% 696 11141 3.12% 918109 14689739 5.74%
11 2626 42029 5.82% 2554 40870 5.96% 1496 23941 6.70% 950571 15209128 5.95%
12 1857 29717 4.11% 1802 28841 4.21% 731 11696 3.27% 784252 12548030 4.91%
13 3143 50291 6.96% 3076 49226 7.18% 1941 31058 8.69% 774092 12385466 4.84%
14 3025 48402 6.70% 2842 45476 6.63% 1929 30865 8.64% 861600 13785599 5.39%
15 2548 40782 5.64% 2379 38076 5.55% 1293 20699 5.79% 903655 14458481 5.65%
16 1703 27248 3.77% 1635 26166 3.82% 715 11448 3.20% 682506 10920091 4.27%
17 1908 30542 4.23% 1835 29374 4.29% 855 13692 3.83% 737094 11793508 4.61%
18 1819 29117 4.03% 1754 28074 4.10% 716 11471 3.21% 839324 13429191 5.25%
19 1474 23586 3.26% 1396 22350 3.26% 710 11369 3.18% 557753 8924053 3.49%
20 1514 24237 3.35% 1430 22887 3.34% 712 11394 3.19% 885795 14172718 5.54%
21 1694 27109 3.75% 1633 26131 3.81% 692 11075 3.10% 1208916 19342659 7.56%
22 1568 25090 3.47% 1487 23798 3.47% 947 15152 4.24% 491651 7866415 3.08%
23 1281 20503 2.84% 1216 19457 2.84% 687 11003 3.08% 332866 5325862 2.08%

Top 30 of 83939 Total URLs
# Hits kB F URL
1 65133 9.01% 9504659 3.72% /stats/usage_202605.html
2 46469 6.43% 792424 0.31% /x86_64/release/login/login-1.12-1.tar.xz
3 29459 4.08% 39205 0.02% /
4 20999 2.91% 3170309 1.24% /stats/usage_202512.html
5 20289 2.81% 3067104 1.20% /stats/usage_202412.html
6 11878 1.64% 1111011 0.43% /stats/usage_202606.html
7 7984 1.11% 27748057 10.85% /x86_64/setup.zst
8 7980 1.10% 36180 0.01% /x86_64/setup.zst.sig
9 7221 1.00% 75167 0.03% /stats/
10 1269 0.18% 16596 0.01% /stats/usage_202604.html
11 1049 0.15% 2030 0.00% /x86_64/release/gettext/gettext-locale-alias/gettext-locale-alias-0.26-1-x86_64.tar.xz
12 946 0.13% 126675 0.05% /x86_64/release/ninja/ninja-1.13.2-1-x86_64.tar.xz
13 941 0.13% 474911 0.19% /x86_64/release/
14 935 0.13% 547806 0.21% /x86_64/release/make/make-4.4.1-2.tar.xz
15 774 0.11% 996 0.00% /HEADER/HEADER.css
16 621 0.09% 7880 0.00% /noarch/release/perl
17 614 0.08% 244442 0.10% /noarch/release/
18 490 0.07% 79711 0.03% /x86_64/release/less/less-692-1-x86_64.tar.xz
19 485 0.07% 362981 0.14% /x86_64/release/xz/xz-5.8.3-1-x86_64.tar.zst
20 484 0.07% 41555 0.02% /x86_64/release/xz/liblzma5/liblzma5-5.8.3-1-x86_64.tar.zst
21 484 0.07% 22114 0.01% /x86_64/release/zlib/zlib0/zlib0-1.3.2-1-x86_64.tar.zst
22 479 0.07% 86181 0.03% /noarch/release/tzdata/tzdata-2026b-1-noarch.tar.xz
23 476 0.07% 744440 0.29% /x86_64/release/cygwin/cygwin-3.6.9-1-x86_64.tar.xz
24 476 0.07% 86071 0.03% /x86_64/release/tzcode/tzcode-2026b-1-x86_64.tar.xz
25 474 0.07% 166905 0.07% /x86_64/release/sed/sed-4.10-1-x86_64.tar.xz
26 470 0.07% 255903 0.10% /x86_64/release/libiconv/libiconv2/libiconv2-1.19-2-x86_64.tar.xz
27 467 0.06% 2677247 1.05% /x86_64/release/groff/groff-1.24.1-1-x86_64.tar.zst
28 462 0.06% 936001 0.37% /x86_64/release/openssl/libssl3/libssl3-3.5.6-1-x86_64.tar.zst
29 461 0.06% 674198 0.26% /x86_64/release/gawk/gawk-5.4.0-1-x86_64.tar.xz
30 460 0.06% 14597 0.01% /x86_64/release/libtasn1/libtasn1_6/libtasn1_6-4.21.0-1-x86_64.tar.xz

Top 10 of 83939 Total URLs By kB F
# Hits kB F URL
1 7984 1.11% 27748057 10.85% /x86_64/setup.zst
2 382 0.05% 13440394 5.26% /x86_64/release/gcc/gcc-core/gcc-core-13.4.0-1-x86_64.tar.zst
3 65133 9.01% 9504659 3.72% /stats/usage_202605.html
4 369 0.05% 7982272 3.12% /x86_64/release/gcc/gcc-g++/gcc-g++-13.4.0-1-x86_64.tar.zst
5 368 0.05% 6138630 2.40% /x86_64/release/cmake/cmake-4.2.1-1-x86_64.tar.xz
6 395 0.05% 3495187 1.37% /x86_64/release/binutils/binutils-2.46-1-x86_64.tar.zst
7 20999 2.91% 3170309 1.24% /stats/usage_202512.html
8 20289 2.81% 3067104 1.20% /stats/usage_202412.html
9 8 0.00% 2702001 1.06% /noarch/release/texlive-collection-fontsextra/texlive-collection-fontsextra-20250416-1.tar.xz
10 467 0.06% 2677247 1.05% /x86_64/release/groff/groff-1.24.1-1-x86_64.tar.zst

Top 10 of 10115 Total Entry Pages
# Hits Visits URL
1 29459 4.08% 3279 7.33% /
2 65133 9.01% 1153 2.58% /stats/usage_202605.html
3 1269 0.18% 974 2.18% /stats/usage_202604.html
4 941 0.13% 348 0.78% /x86_64/release/
5 11878 1.64% 340 0.76% /stats/usage_202606.html
6 614 0.08% 305 0.68% /noarch/release/
7 621 0.09% 301 0.67% /noarch/release/perl
8 160 0.02% 99 0.22% /stats/usage_201503.html
9 119 0.02% 93 0.21% /stats/usage_201208.html
10 149 0.02% 92 0.21% /stats/usage_202108.html

Top 10 of 10019 Total Exit Pages
# Hits Visits URL
1 29459 4.08% 2915 6.41% /
2 65133 9.01% 1152 2.53% /stats/usage_202605.html
3 1269 0.18% 975 2.14% /stats/usage_202604.html
4 11878 1.64% 553 1.22% /stats/usage_202606.html
5 941 0.13% 337 0.74% /x86_64/release/
6 621 0.09% 292 0.64% /noarch/release/perl
7 614 0.08% 268 0.59% /noarch/release/
8 7221 1.00% 105 0.23% /stats/
9 119 0.02% 93 0.20% /stats/usage_201208.html
10 252 0.03% 87 0.19% /setup/

Top 30 of 27745 Total Sites
# Hits Files kB F Visits Hostname
1 47372 6.56% 47372 6.91% 5547637 2.17% 1 0.00% 144.124.237.100
2 40470 5.60% 40470 5.90% 3411277 1.33% 1 0.00% 37.27.65.158
3 38198 5.29% 33224 4.85% 30171 0.01% 1 0.00% 72.56.67.173
4 36587 5.06% 36587 5.34% 4241541 1.66% 1 0.00% 65.21.236.214
5 29325 4.06% 28346 4.14% 13842663 5.41% 296 0.62% 216.244.66.230
6 23611 3.27% 23611 3.44% 3214969 1.26% 8 0.02% 5.142.207.3
7 18934 2.62% 18928 2.76% 3383 0.00% 130 0.27% 45.148.151.97
8 16391 2.27% 14220 2.07% 48509 0.02% 86 0.18% 144.76.32.189
9 13964 1.93% 13964 2.04% 7024521 2.75% 3 0.01% 74.7.243.193
10 13950 1.93% 13950 2.04% 91117 0.04% 1 0.00% 77.110.102.63
11 12933 1.79% 12933 1.89% 45290 0.02% 3 0.01% 35.241.166.201
12 12932 1.79% 12932 1.89% 44456 0.02% 2 0.00% 34.140.126.150
13 8125 1.12% 8124 1.19% 29936 0.01% 2 0.00% 84.0.116.106
14 7553 1.05% 7553 1.10% 19676013 7.69% 1 0.00% 163.1.11.59
15 7468 1.03% 7467 1.09% 643150 0.25% 3 0.01% 5.3.188.123
16 5513 0.76% 5513 0.80% 6052367 2.37% 0 0.00% 193.61.209.141
17 5512 0.76% 5512 0.80% 6025186 2.36% 0 0.00% 193.61.209.136
18 5376 0.74% 5376 0.78% 5856768 2.29% 0 0.00% 193.61.209.140
19 5236 0.72% 5236 0.76% 5649558 2.21% 0 0.00% 193.61.209.137
20 5134 0.71% 5134 0.75% 5594006 2.19% 0 0.00% 193.61.209.142
21 4980 0.69% 4980 0.73% 5500310 2.15% 0 0.00% 193.61.209.138
22 4729 0.65% 4729 0.69% 5217123 2.04% 0 0.00% 193.61.209.139
23 4601 0.64% 4601 0.67% 5125160 2.00% 0 0.00% 193.61.209.143
24 4501 0.62% 4501 0.66% 4968457 1.94% 0 0.00% 193.61.209.134
25 3814 0.53% 3814 0.56% 4408419 1.72% 0 0.00% 193.61.209.129
26 3804 0.53% 3804 0.55% 4374593 1.71% 0 0.00% 193.61.209.128
27 3648 0.50% 3648 0.53% 4144333 1.62% 0 0.00% 193.61.209.135
28 3410 0.47% 3410 0.50% 3940754 1.54% 0 0.00% 193.61.209.132
29 3286 0.45% 3284 0.48% 9480850 3.71% 2 0.00% 2403:2c80:3::c:10c3
30 3251 0.45% 3251 0.47% 3733444 1.46% 0 0.00% 193.61.209.131

Top 10 of 27745 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7553 1.05% 7553 1.10% 19676013 7.69% 1 0.00% 163.1.11.59
2 29325 4.06% 28346 4.14% 13842663 5.41% 296 0.62% 216.244.66.230
3 3286 0.45% 3284 0.48% 9480850 3.71% 2 0.00% 2403:2c80:3::c:10c3
4 13964 1.93% 13964 2.04% 7024521 2.75% 3 0.01% 74.7.243.193
5 5513 0.76% 5513 0.80% 6052367 2.37% 0 0.00% 193.61.209.141
6 5512 0.76% 5512 0.80% 6025186 2.36% 0 0.00% 193.61.209.136
7 5376 0.74% 5376 0.78% 5856768 2.29% 0 0.00% 193.61.209.140
8 1838 0.25% 1838 0.27% 5792124 2.27% 0 0.00% 2403:2c80:3::b:10c3
9 5236 0.72% 5236 0.76% 5649558 2.21% 0 0.00% 193.61.209.137
10 5134 0.71% 5134 0.75% 5594006 2.19% 0 0.00% 193.61.209.142

Top 30 of 9826 Total Referrers
# Hits Referrer
1 485300 67.17% - (Direct Request)
2 47372 6.56% https://cryptpcard.com/en
3 40470 5.60% https://diazepam.xobor.de
4 36587 5.06% https://kgm-sim.ru
5 13576 1.88% https://ksxytor.ru
6 3770 0.52% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 3699 0.51% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 3630 0.50% https://sexoglasnik.com.hr
9 3540 0.49% https://privat-no1.cz
10 3450 0.48% https://sex-oglasi.com.hr
11 3330 0.46% https://dptcsummit.com
12 2753 0.38% https://www.google.com/
13 2045 0.28% https://misterdick.ru
14 2036 0.28% https://spb-generic.ru
15 1983 0.27% https://viagra-good24.ru
16 1740 0.24% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 1735 0.24% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
18 1472 0.20% http://mysoline.3rin.net
19 1423 0.20% http://cygwin.mirror.uk.sargasso.net
20 1289 0.18% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
21 1264 0.17% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
22 1249 0.17% https://viagra-good24.ru/viagra
23 1244 0.17% https://viagra-good24.ru/levitra
24 1233 0.17% https://viagra-good24.ru/cialis
25 1207 0.17% http://cygwin.mirror.uk.sargasso.net/noarch/release/
26 960 0.13% https://cygwin.mirror.uk.sargasso.net/
27 901 0.12% http://galantaminonlinebestellen.jw.lt
28 821 0.11% https://master-ok.kiev.ua
29 770 0.11% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
30 764 0.11% http://cosoptgouttetrouvercombigan.mystrikingly.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://atavi.com/share/x7q1vhzn7xom
2 1 50.00% wordpress

Top 15 of 2079 Total User Agents
# Hits User Agent
1 90932 12.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 69921 9.68% Cygwin-Setup/2.937 (Windows NT 10.0.26200;x86_64;0809;SymLinkPriv)
3 38230 5.29% httpdir/2.0
4 34170 4.73% ODScan/1.0
5 32780 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 32739 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 32446 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 32327 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 32109 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 31698 4.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 25862 3.58% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 23426 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 19110 2.64% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 18895 2.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 16391 2.27% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 722502 100.00% 685693 100.03% 255718708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23