Usage statistics for cygwin.mirror.uk.sargasso.net

Summary by Month
Generated 11-Dec-2024 06:25 GMT

Usage summary for cygwin.mirror.uk.sargasso.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 25738 24878 12722 2940 4749 112757775 32349 139945 273667 283123
Nov 2024 43353 40963 16497 3451 10536 368926562 103548 494917 1228902 1300593
Oct 2024 48347 44214 20428 2375 12395 1152099013 73647 633285 1370634 1498785
Sep 2024 54602 50676 22725 1970 8114 498191256 59106 681770 1520290 1638079
Aug 2024 32393 28819 17703 2148 7624 406676739 66608 548807 893416 1004211
Jul 2024 98565 94750 37042 2520 7574 683049695 78128 1148310 2937253 3055521
Jun 2024 53273 50443 36958 3172 8478 258781681 95180 1108754 1513293 1598191
May 2024 63038 59156 37409 3343 10961 454847275 103654 1159704 1833853 1954206
Apr 2024 60972 57089 43031 2834 8442 427800316 85048 1290945 1712677 1829177
Mar 2024 132277 127683 53626 2585 19236 638721200 80146 1662425 3958191 4100597
Feb 2024 49992 46963 33253 2369 13561 350251640 68725 964344 1361946 1449776
Jan 2024 45307 40943 31669 2262 12259 318452730 70132 981745 1269245 1404540
2024 5670555882916271108149511987336721116799
2023
Dec 2023 58884 56524 25720 2665 17773 421860962 82629 797332 1752244 1825426
Nov 2023 49487 46439 33934 2122 17932 296402103 63674 1018040 1393197 1484624
Oct 2023 115162 111401 37808 2345 18484 793024629 72712 1172061 3453449 3570043
Sep 2023 45927 43993 26717 2396 15094 332690206 67099 748094 1231830 1285959
Aug 2023 49678 48009 31784 1706 6954 460672121 52915 985321 1488286 1540029
Jul 2023 46106 43158 34110 2567 10245 225235803 79593 1057415 1337906 1429293
Jun 2023 54147 48910 32375 3432 10739 339943225 102961 971272 1467326 1624412
May 2023 37746 33262 25018 2444 10415 250135844 75773 775567 1031133 1170155
Apr 2023 44876 40238 25281 2290 7515 388408213 68723 758454 1207151 1346290
Mar 2023 35096 30983 21452 2485 7598 406293964 77064 665031 960500 1087995
Feb 2023 49936 44979 23131 2237 5448 489069542 62661 647693 1259415 1398231
Jan 2023 39804 35921 21409 2043 5609 418699480 63351 663701 1113560 1233932
2023 4822436092869155102599811769599718996389
2022
Dec 2022 44571 35765 23556 1885 6481 302588950 58445 730261 1108718 1381726
Nov 2022 53521 51397 29797 1849 6423 553280670 55489 893928 1541936 1605655
Oct 2022 66167 64206 33089 1627 5816 647396703 50464 1025775 1990389 2051194
Sep 2022 62583 61282 32038 2426 5521 704176162 72791 961169 1838484 1877490
Aug 2022 58481 57394 33596 2278 6612 506636542 70639 1041486 1779240 1812940
Jul 2022 64991 63640 31604 1902 5830 590901184 58987 979746 1972861 2014743
Jun 2022 57292 55694 28598 2060 5264 492456282 61807 857950 1670829 1718778
May 2022 69619 68134 32182 1930 4589 799269652 59837 997658 2112158 2158194
Apr 2022 91875 86132 45394 1587 4343 980112687 47628 1361828 2583974 2756267
Mar 2022 69981 68137 34528 1888 4685 727380971 58536 1070378 2112265 2169421
Feb 2022 64074 62457 28379 1685 5307 621577881 47200 794626 1748814 1794090
Jan 2022 65327 62702 25385 2242 12960 802809569 69513 786945 1943787 2025141
2022 7728587253711336115017502240345523365639
2021
Dec 2021 56440 55372 21050 1463 5535 676669635 45371 652572 1716558 1749657
Nov 2021 74548 73390 33336 1509 5295 759563884 45296 1000091 2201703 2236442
Oct 2021 83802 82279 34074 3043 10725 997433909 94352 1056316 2550668 2597881
Sep 2021 92031 90657 38822 1942 10096 944993870 58287 1164674 2719719 2760933
Aug 2021 72821 71721 28032 1667 5734 683101084 51691 869000 2223363 2257459
Jul 2021 85276 83686 35308 1917 6407 709014835 59437 1094578 2594270 2643574
Jun 2021 64723 63043 30042 1711 5726 553961578 51330 901266 1891298 1941704
May 2021 51746 49906 20581 1609 5302 755662346 49895 638025 1547094 1604134
Apr 2021 46329 45000 17728 1135 4901 673222948 34067 531847 1350003 1389874
Mar 2021 63517 61861 27599 1502 5597 845769527 46588 855590 1917721 1969039
Feb 2021 80369 78225 29519 1441 5291 1099387261 40360 826557 2190310 2250345
Jan 2021 56399 54262 20580 1359 5127 872784604 42148 637988 1682139 1748397
2021 9571565481618822102285042458484625149439
2020
Dec 2020 69293 66834 27571 1414 5567 970939356 43861 854710 2071868 2148092
Nov 2020 91003 89132 35218 1890 9449 1074859531 56717 1056568 2673964 2730095
Oct 2020 80073 78150 34450 1795 5881 783217499 55672 1067960 2422671 2482286
Sep 2020 94351 80838 41683 1651 6319 983001553 49559 1250501 2425159 2830532
Aug 2020 73875 71526 36019 2184 14927 658955990 67711 1116603 2217306 2290129
Jul 2020 74825 72239 39789 1462 5402 961896607 45343 1233464 2239435 2319577
Jun 2020 65532 62329 38038 895 4696 385549681 26859 1141143 1869885 1965988
May 2020 98105 95001 64879 1448 5289 758813666 44908 2011258 2945042 3041274
Apr 2020 42352 39884 16363 1030 6184 656416865 30921 490893 1196522 1270588
Mar 2020 44192 39948 18819 976 14184 662682944 30263 583408 1238411 1369963
Feb 2020 47939 44783 21121 1442 17468 572788280 41830 612525 1298712 1390246
Jan 2020 49741 47172 21568 1018 12865 654095699 31582 668632 1462355 1542000
2020 9123217671525226120876652406133025380770
2019
Dec 2019 54718 51733 19652 974 6924 924574682 30199 609228 1603731 1696285
Nov 2019 41276 39612 16725 800 6362 633801454 24000 501774 1188373 1238302
Oct 2019 65222 62283 27323 822 6773 1269735951 25510 847015 1930777 2021908
Sep 2019 90046 88651 22538 874 8505 2820076503 26238 676168 2659542 2701381
Aug 2019 81675 80253 24129 933 8041 2707980815 28950 748017 2487868 2531926
Jul 2019 36351 35046 15900 888 9976 847984668 27536 492928 1086426 1126904
Jun 2019 42378 40972 17644 849 7106 771109475 25485 529336 1229176 1271366
May 2019 46102 44744 18982 914 8910 980709535 28342 588467 1387065 1429175
Apr 2019 30916 29424 13253 882 10291 622688000 26465 397596 882720 927492
Mar 2019 40011 38249 17404 645 10496 801313672 20014 539532 1185738 1240362
Feb 2019 116521 115220 30777 512 7875 895644708 14336 861780 3226178 3262596
Jan 2019 35242 33971 15581 601 5716 692541780 18660 483037 1053123 1092521
2019 1396816124329573572748781992071720540218
2018
Dec 2018 70724 69519 22107 499 6735 766613659 15498 685322 2155098 2192472
Nov 2018 74812 73694 20598 644 8559 829248040 19324 617948 2210848 2244360
Oct 2018 46589 44545 14975 489 8907 1141075450 15163 464250 1380925 1444278
Sep 2018 31362 30435 8658 586 7747 708145511 17583 259765 913075 940862
Aug 2018 73549 72789 9936 494 5543 1022858324 15329 308033 2256465 2280028
Jul 2018 42118 41295 7811 348 5436 722204955 10807 242165 1280147 1305687
Jun 2018 38940 37748 10550 406 7010 940965584 12183 316509 1132459 1168225
May 2018 24736 23811 5134 344 5701 636963570 10679 159154 738151 766842
Apr 2018 31728 30839 9140 762 4773 767398102 22884 274223 925196 951862
Mar 2018 57689 55944 22128 929 5031 1144591405 28809 685971 1734282 1788388
Feb 2018 31320 30125 8128 957 4848 788190487 26796 227587 843517 876964
Jan 2018 28513 28017 5184 876 5052 1003645407 27163 160707 868528 883927
2018 1047190049422221844016341643869116843895
2017
Dec 2017 27287 26858 3376 941 4655 1051712758 29186 104666 832600 845901
Nov 2017 32025 31529 3369 882 4802 1189939576 26466 101078 945895 960762
Oct 2017 27729 27355 3286 1105 4965 916242778 34277 101889 848026 859602
Sep 2017 26417 26018 2601 1355 5192 875011597 40656 78033 780567 792528
Aug 2017 23075 22654 3290 1330 4393 690044321 41230 101990 702280 715331
Jul 2017 23075 22654 3290 1330 4393 690044321 41230 101990 702280 715331
Jun 2017 27116 26701 3876 1444 4697 828444172 43343 116306 801040 813501
May 2017 30916 30515 7557 1625 4637 729012122 50380 234281 945976 958398
Apr 2017 19542 19155 3445 1850 4453 554377256 55518 103376 574675 586269
Mar 2017 23488 23124 3815 1532 4984 800970497 47522 118272 716868 728147
Feb 2017 22084 21758 2347 1253 4095 708501877 35096 65727 609231 618377
Jan 2017 19038 18774 1954 891 3981 588810097 27632 60596 582012 590191
2017 9623111372472536128820490414509184338
2016
Dec 2016 16213 15945 2445 1150 4363 544692849 35668 75795 494297 502608
Nov 2016 20067 19795 1644 1176 3913 731334160 35286 49345 593869 602016
Oct 2016 22060 21758 2067 907 4106 789328136 28120 64104 674513 683890
Sep 2016 26411 25874 3189 1611 4470 706021626 48341 95695 776233 792331
Aug 2016 22884 20659 1719 824 3428 781206231 25563 53295 640429 709406
Jul 2016 18961 18390 2253 1199 3866 647202645 37187 69856 570091 587793
Jun 2016 18438 17697 2478 1344 3886 548092049 40339 74342 530935 553166
May 2016 22959 22406 6313 950 3545 647071467 29457 195708 694593 711737
Apr 2016 37399 36976 18435 1661 4012 674270686 49845 553067 1109286 1121980
Mar 2016 25331 24644 4312 1708 4706 764359492 52978 133677 763988 785286
Feb 2016 35584 34742 5458 1626 4137 1138038819 47177 158289 1007520 1031964
Jan 2016 25576 24921 4157 1160 4215 779013718 35965 128894 772562 792863
2016 8750631878465926165206786283168875040
2015
Dec 2015 23619 23077 2928 556 3976 768041351 17240 90785 715411 732216
Nov 2015 26023 25448 4051 380 4122 808921670 11400 121557 763450 780709
Oct 2015 33053 32414 3636 267 4863 1182567667 8292 112730 1004859 1024664
Sep 2015 33021 32709 2359 168 4025 875477365 5052 70787 981296 990639
Aug 2015 17581 17377 2005 162 3321 566282919 5026 62159 538709 545037
Jul 2015 16510 16268 2020 141 3297 560025185 4375 62633 504325 511823
Jun 2015 17490 17153 2788 163 3291 503614967 4912 83643 514593 524708
May 2015 17514 17243 2366 173 3785 520462082 5383 73356 534541 542954
Apr 2015 18011 17333 1993 175 4033 566921484 5269 59792 519995 540348
Mar 2015 24895 24606 1741 234 4747 894964591 7270 53980 762806 771768
Feb 2015 28349 26943 1694 290 4960 895282583 8145 47443 754425 793788
Jan 2015 14858 14619 1498 215 3827 491788060 6674 46446 453198 460619
2015 86343499248903888531180476088219273
Totals 88364517290 5186263 70394945 170695777 177671800


Generated by Webalizer Version 2.23